详情介绍
双华B型补偿导线
结构特征、绝缘层、护层材料、使用温度 | 使用分类、允差等级、护层着色标志 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
补偿导线的线芯截面、股数、单线直径及绝缘层、护层和外径尺寸:
使用分类 | 标称截面(mm2) | 单股线芯 | 多股软线芯(R) | 绝缘层厚度(mm) | 护层厚度(mm) | 外径上限(mm) | |||||
线芯股数(根) | 单线直径(mm) | 线芯股数(根) | 单线直径(mm) | 扁平型 | 屏蔽扁平型 | ||||||
单股线芯 | 多股线芯 | 单股线芯 | 多股线芯 | ||||||||
一般用(G) | 0.2 | 1 | 0.5 | 7 | 0.2 | 0.4 | 0.7 | 3.0x4.6 | 3.1x4.8 | 3.8x5.4 | 3.9x5.6 |
0.5 | 1 | 0.80 | 7 | 0.30 | 0.5 | 0.8 | 3.7x6.4 | 3.9x6.6 | 4.5x7.2 | 4.7x7.4 | |
1.0 | 1 | 1.13 | 7 | 0.43 | 0.7 | 1.0 | 5.0x7.7 | 5.1x8.0 | 5.8x8.5 | 5.9x8.8 | |
1.5 | 1 | 1.37 | 7 | 0.52 | 0.7 | 1.0 | 5.2x8.3 | 5.5x8.7 | 6.0x9.1 | 6.3x9.6 | |
2.5 | 1 | 1.76 | 19 | 0.41 | 0.7 | 1.0 | 5.7x9.3 | 5.9x9.8 | 6.5x10.1 | 6.7x10.7 | |
耐热用(H) | 0.2 | 1 | 0.5 | 7 | 0.2 | 0.4 | 0.3 | 2.3x4.0 | 2.4x4.2 | 3.1x4.8 | 3.2x5.0 |
0.5 | 1 | 0.80 | 7 | 0.3 | 0.4 | 0.3 | 2.9x5.0 | 3.0x5.2 | 3.7x5.5 | 3.8x6.0 | |
1.0 | 1 | 1.13 | 7 | 0.43 | 0.4 | 0.3 | 3.5x5.7 | 3.7x6.1 | 4.3x6.5 | 4.5x6.9 | |
1.5 | 1 | 1.37 | 7 | 0.52 | 0.4 | 0.3 | 4.0x6.5 | 4.2x6.9 | 4.8x7.3 | 5.0x7.7 | |
2.5 | 1 | 1.76 | 19 | 0.41 | 0.4 | 0.3 | 4.5x7.3 | 4.8x7.9 | 5.3x8.1 | 5.6x8.7 |
留言询价