详情介绍
测量范围及允差
型号 | 分度号 | 允差等级 | |||
I | II | ||||
允差值 | 允差值 | 允差值 | 允差值 | ||
WRN | K | ±1.5℃ | -40~+375 | ±2.5℃ | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WRM | N | ±1.5℃ | -40~+375 | ±2.5℃ | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WRE | E | ±1.5℃ | -40~+375 | ±1.5℃ | -40~+333 |
±0.004ltl | 375~800 | ±0.004ltl | 333~900 | ||
WRF | J | ±1.5℃ | -40~+375 | ±1.5℃ | -40~+333 |
±0.004ltl | 375~750 | ±0.004ltl | 333~750 | ||
WRC | T | ±1.5℃ | -40~+125 | ±1℃ | -40~+133 |
±0.004ltl | 125~350 | ±0.0075ltl | 133~350 |
留言询价